XRP / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.41 | -4.16% |
| AVAX/USDT | 14.34 | -2.71% |
| AXS/USDT | 1.12 | -4.51% |
| BAT/USDT | 0.20 | -2.37% |
| BCH/USDT | 599.00 | -2.54% |
| BNB/USDT | 934.48 | -1.51% |
| BTC/USDT | 96,165.96 | 0.70% |
| CHZ/USDT | 0.05 | -1.22% |
| CRV/USDT | 0.42 | -2.48% |
| DASH/USDT | 81.56 | 39.11% |
| DGB/USDT | 0.00628000 | 2.95% |
| DOGE/USDT | 0.14 | -3.11% |
| DOT/USDT | 2.20 | -3.21% |
| ENJ/USDT | 0.03 | -3.07% |
| ETC/USDT | 13.00 | -2.55% |
| ETH/USDT | 3,309.12 | -0.75% |
| FIL/USDT | 1.59 | 1.08% |
| HOT/USDT | 0.00052200 | -4.04% |
| ICP/USDT | 4.51 | 26.75% |
| JELLY/USDT | 0.59 | -1.93% |
| LINK/USDT | 13.91 | -1.28% |
| LTC/USDT | 75.67 | -3.63% |
| LUNA/USDT | 0.09 | -1.53% |
| MANA/USDT | 0.15 | -2.05% |
| ONT/USDT | 0.07 | -1.19% |
| QTUM/USDT | 1.51 | 1.96% |
| ROSE/USDT | 0.01402000 | 6.21% |
| SAND/USDT | 0.12 | -2.57% |
| SHIB/USDT | 0.00000864 | -3.36% |
| SOL/USDT | 144.58 | -0.94% |
| SUSHI/USDT | 0.34 | -4.22% |
| THETA/USDT | 0.31 | -4.94% |
| TRX/USDT | 0.31 | 0.33% |
| USDC/USDT | 1.00 | -0.05% |
| VET/USDT | 0.01195000 | -2.53% |
| WIN/USDT | 0.00002858 | -3.02% |
| XRP/USDT | 2.11 | -3.27% |
| XTZ/USDT | 0.58 | -2.36% |
| XVG/USDT | 0.00714200 | 2.99% |
| ZEC/USDT | 427.71 | 3.75% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL