MATIC / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.40 | -5.47% |
| ATOM/USDT | 2.55 | -3.99% |
| AVAX/USDT | 14.26 | -3.19% |
| AXS/USDT | 1.12 | -5.01% |
| BAT/USDT | 0.20 | -2.43% |
| BCH/USDT | 611.40 | -1.12% |
| BNB/USDT | 936.15 | -0.98% |
| BTC/USDT | 96,294.69 | 0.82% |
| CAKE/USDT | 2.03 | -2.50% |
| CRV/USDT | 0.42 | -2.29% |
| CTSI/USDT | 0.04 | -4.55% |
| DASH/USDT | 78.92 | 32.15% |
| DCR/USDT | 22.87 | 21.01% |
| DOGE/USDT | 0.14 | -3.86% |
| DOT/USDT | 2.18 | -3.79% |
| ENJ/USDT | 0.03 | -3.25% |
| ETC/USDT | 12.96 | -2.70% |
| ETH/USDT | 3,302.52 | -1.29% |
| FIL/USDT | 1.56 | -1.52% |
| FTT/USDT | 0.53 | -3.24% |
| GALA/USDT | 0.00727000 | -4.09% |
| GNO/USDT | 144.99 | -1.61% |
| ICP/USDT | 4.45 | 25.92% |
| JELLY/USDT | 0.58 | -2.82% |
| LINK/USDT | 13.86 | -1.84% |
| MBOX/USDT | 0.03 | -3.25% |
| NEO/USDT | 3.94 | -1.84% |
| ONE/USDT | 0.00417000 | -3.25% |
| QTUM/USDT | 1.50 | 1.21% |
| ROSE/USDT | 0.01409000 | 6.99% |
| SAND/USDT | 0.12 | -2.59% |
| SHIB/USDT | 0.00000855 | -4.36% |
| SOL/USDT | 144.29 | -0.96% |
| THETA/USDT | 0.31 | -4.35% |
| TRX/USDT | 0.31 | 0.13% |
| USDC/USDT | 1.00 | -0.03% |
| WIN/USDT | 0.00002842 | -2.67% |
| XRP/USDT | 2.10 | -3.43% |
| XTZ/USDT | 0.58 | -2.97% |
| XVG/USDT | 0.00717500 | 5.07% |
| ZEC/USDT | 430.48 | 2.20% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL