MATIC / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.40 | -4.53% |
| BCH/USDT | 613.40 | -0.15% |
| BNB/USDT | 937.46 | -0.42% |
| BTC/USDT | 96,453.00 | 1.51% |
| CAKE/USDT | 2.04 | -1.17% |
| CHR/USDT | 0.04 | -4.06% |
| CHZ/USDT | 0.05 | -2.68% |
| DASH/USDT | 82.47 | 40.28% |
| DCR/USDT | 23.43 | 25.56% |
| DOGE/USDT | 0.14 | -2.67% |
| DOT/USDT | 2.18 | -4.43% |
| ETC/USDT | 13.00 | -1.81% |
| ETH/USDT | 3,314.07 | -0.55% |
| GALA/USDT | 0.00728000 | -3.96% |
| ICP/USDT | 4.68 | 30.09% |
| JELLY/USDT | 0.59 | -2.25% |
| LTC/USDT | 74.68 | -4.81% |
| ONT/USDT | 0.07 | 0.15% |
| SAND/USDT | 0.12 | -2.59% |
| SOL/USDT | 144.75 | 0.07% |
| THETA/USDT | 0.31 | -3.12% |
| TRX/USDT | 0.31 | 0.59% |
| USDC/USDT | 1.00 | -0.01% |
| XRP/USDT | 2.10 | -2.46% |
| XVG/USDT | 0.00732100 | 8.22% |
| ZEC/USDT | 431.44 | 4.31% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL