SOL / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.40 | -5.68% |
| ALGO/USDT | 0.13 | -4.78% |
| AVAX/USDT | 14.22 | -3.53% |
| BCH/USDT | 605.80 | -1.97% |
| BNB/USDT | 935.37 | -1.10% |
| BTC/USDT | 96,147.75 | 0.66% |
| DASH/USDT | 77.93 | 30.82% |
| DGB/USDT | 0.00617000 | 2.15% |
| DOGE/USDT | 0.14 | -4.08% |
| DOT/USDT | 2.18 | -4.10% |
| DYDX/USDT | 0.20 | -5.04% |
| ETH/USDT | 3,294.45 | -1.55% |
| FIL/USDT | 1.55 | -1.83% |
| GALA/USDT | 0.00725000 | -4.23% |
| ICP/USDT | 4.47 | 26.48% |
| JELLY/USDT | 0.58 | -3.20% |
| LINK/USDT | 13.83 | -2.05% |
| LTC/USDT | 74.24 | -6.12% |
| ROSE/USDT | 0.01403000 | 6.53% |
| RVN/USDT | 0.00760000 | -6.75% |
| SHIB/USDT | 0.00000852 | -4.70% |
| SOL/USDT | 144.03 | -1.16% |
| TRX/USDT | 0.31 | 0.10% |
| USDC/USDT | 1.00 | -0.04% |
| XRP/USDT | 2.10 | -3.71% |
| ZEC/USDT | 427.33 | 1.02% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL