AVAX / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ATOM/USDT | 2.54 | -4.00% |
| AVAX/USDT | 14.22 | -3.40% |
| BCH/USDT | 604.90 | -2.07% |
| BNB/USDT | 934.96 | -1.08% |
| BTC/USDT | 96,092.07 | 0.69% |
| CAKE/USDT | 2.02 | -2.55% |
| CHZ/USDT | 0.05 | -4.67% |
| DASH/USDT | 77.73 | 30.55% |
| DCR/USDT | 22.76 | 20.62% |
| DOGE/USDT | 0.14 | -3.94% |
| DOT/USDT | 2.18 | -3.93% |
| DYDX/USDT | 0.20 | -4.82% |
| ETH/USDT | 3,293.94 | -1.43% |
| FIL/USDT | 1.55 | -1.58% |
| GALA/USDT | 0.00725000 | -4.10% |
| ICP/USDT | 4.48 | 27.29% |
| JELLY/USDT | 0.58 | -3.10% |
| LINK/USDT | 13.82 | -1.99% |
| LTC/USDT | 74.20 | -5.67% |
| NEO/USDT | 3.93 | -2.07% |
| ROSE/USDT | 0.01403000 | 6.61% |
| SHIB/USDT | 0.00000852 | -4.59% |
| SOL/USDT | 144.00 | -1.05% |
| SUSHI/USDT | 0.34 | -4.39% |
| TRX/USDT | 0.31 | 0.10% |
| USDC/USDT | 1.00 | -0.03% |
| XRP/USDT | 2.10 | -3.51% |
| XTZ/USDT | 0.57 | -3.07% |
| XVG/USDT | 0.00710000 | 3.98% |
| ZEC/USDT | 426.65 | 1.04% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL