BTC / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.41 | -3.99% |
| AVAX/USDT | 14.35 | -2.71% |
| BCH/USDT | 599.20 | -2.49% |
| BNB/USDT | 935.18 | -1.46% |
| BTC/USDT | 96,248.35 | 0.78% |
| DASH/USDT | 81.60 | 39.27% |
| DENT/USDT | 0.00022500 | -3.43% |
| DYDX/USDT | 0.21 | -4.04% |
| ENJ/USDT | 0.03 | -3.20% |
| ETC/USDT | 13.02 | -2.40% |
| ETH/USDT | 3,312.57 | -0.65% |
| FIL/USDT | 1.59 | 1.27% |
| GALA/USDT | 0.00734000 | -3.42% |
| ICP/USDT | 4.51 | 26.81% |
| JELLY/USDT | 0.59 | -1.67% |
| LINK/USDT | 13.93 | -1.14% |
| LTC/USDT | 75.76 | -3.50% |
| NEO/USDT | 3.96 | -1.37% |
| ONE/USDT | 0.00423000 | -2.31% |
| ONT/USDT | 0.07 | -1.04% |
| QTUM/USDT | 1.51 | 2.09% |
| SHIB/USDT | 0.00000865 | -3.24% |
| SOL/USDT | 144.66 | -0.87% |
| TRX/USDT | 0.31 | 0.30% |
| USDC/USDT | 1.00 | -0.05% |
| VET/USDT | 0.01197000 | -2.37% |
| XRP/USDT | 2.11 | -3.14% |
| XTZ/USDT | 0.58 | -2.21% |
| ZEC/USDT | 427.81 | 3.74% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL