DOGE / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.41 | -4.16% |
| ALGO/USDT | 0.13 | -3.58% |
| ATOM/USDT | 2.57 | -3.21% |
| AUDIO/USDT | 0.03 | -1.57% |
| AVAX/USDT | 14.34 | -2.71% |
| AXS/USDT | 1.12 | -4.43% |
| BAT/USDT | 0.20 | -2.32% |
| BCH/USDT | 599.00 | -2.54% |
| BNB/USDT | 934.47 | -1.52% |
| BTC/USDT | 96,165.97 | 0.70% |
| CHZ/USDT | 0.05 | -1.22% |
| CRV/USDT | 0.42 | -2.48% |
| DASH/USDT | 81.61 | 39.20% |
| DENT/USDT | 0.00022500 | -3.43% |
| DOGE/USDT | 0.14 | -3.11% |
| DOT/USDT | 2.20 | -3.25% |
| DYDX/USDT | 0.21 | -4.04% |
| ENJ/USDT | 0.03 | -3.07% |
| ETC/USDT | 13.00 | -2.55% |
| ETH/USDT | 3,309.12 | -0.76% |
| FIL/USDT | 1.59 | 1.02% |
| FTT/USDT | 0.54 | -1.54% |
| GALA/USDT | 0.00734000 | -3.29% |
| GNO/USDT | 145.64 | -1.31% |
| ICP/USDT | 4.51 | 26.69% |
| IOTX/USDT | 0.00852000 | -3.51% |
| JELLY/USDT | 0.59 | -1.95% |
| LINK/USDT | 13.91 | -1.28% |
| LTC/USDT | 75.67 | -3.63% |
| LUNA/USDT | 0.09 | -1.53% |
| MBOX/USDT | 0.03 | -2.66% |
| ONE/USDT | 0.00423000 | -2.31% |
| ONT/USDT | 0.07 | -1.19% |
| QTUM/USDT | 1.51 | 1.96% |
| ROSE/USDT | 0.01402000 | 6.21% |
| SAND/USDT | 0.12 | -2.57% |
| SHIB/USDT | 0.00000864 | -3.36% |
| SOL/USDT | 144.58 | -0.94% |
| STORJ/USDT | 0.15 | 2.01% |
| SUSHI/USDT | 0.34 | -4.22% |
| THETA/USDT | 0.31 | -4.94% |
| TRX/USDT | 0.31 | 0.33% |
| USDC/USDT | 1.00 | -0.06% |
| VET/USDT | 0.01195000 | -2.53% |
| XRP/USDT | 2.11 | -3.27% |
| XTZ/USDT | 0.58 | -2.36% |
| ZEC/USDT | 427.70 | 3.70% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL