FTM / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ATOM/USDT | 2.54 | -4.00% |
| AVAX/USDT | 14.22 | -3.40% |
| BCH/USDT | 604.90 | -2.07% |
| BNB/USDT | 934.97 | -1.08% |
| BTC/USDT | 96,091.57 | 0.69% |
| DASH/USDT | 77.88 | 30.65% |
| DCR/USDT | 22.68 | 19.94% |
| DOGE/USDT | 0.14 | -3.93% |
| DOT/USDT | 2.18 | -3.93% |
| ETH/USDT | 3,294.19 | -1.42% |
| ICP/USDT | 4.48 | 27.29% |
| IOTX/USDT | 0.00840000 | -4.65% |
| JELLY/USDT | 0.58 | -3.10% |
| LINK/USDT | 13.83 | -1.92% |
| LTC/USDT | 74.19 | -5.70% |
| MBOX/USDT | 0.03 | -3.55% |
| ROSE/USDT | 0.01403000 | 6.61% |
| SOL/USDT | 144.00 | -1.05% |
| SUSHI/USDT | 0.34 | -4.39% |
| TRX/USDT | 0.31 | 0.07% |
| USDC/USDT | 1.00 | -0.03% |
| WIN/USDT | 0.00002837 | -2.91% |
| XRP/USDT | 2.10 | -3.54% |
| ZEC/USDT | 426.62 | 1.00% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL