FTM / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.27 | -7.26% |
| ALGO/USDT | 0.09 | -5.81% |
| AVAX/USDT | 9.46 | -7.71% |
| BCH/USDT | 450.20 | -4.19% |
| BNB/USDT | 641.82 | -4.59% |
| BTC/USDT | 69,599.49 | -5.77% |
| CAKE/USDT | 1.41 | -5.31% |
| CHR/USDT | 0.01580000 | -10.23% |
| CHZ/USDT | 0.04 | -7.82% |
| CRV/USDT | 0.24 | -6.13% |
| DASH/USDT | 31.66 | -10.44% |
| DENT/USDT | 0.00022300 | -0.45% |
| DOGE/USDT | 0.09 | -6.06% |
| DOT/USDT | 1.53 | -5.97% |
| ENJ/USDT | 0.03 | -1.08% |
| ETC/USDT | 8.35 | -5.44% |
| ETH/USDT | 2,148.87 | -7.30% |
| GALA/USDT | 0.00335000 | -7.97% |
| ICP/USDT | 2.53 | -6.27% |
| JELLY/USDT | 0.28 | 1.19% |
| LINK/USDT | 9.05 | -7.56% |
| LTC/USDT | 54.93 | -4.97% |
| LUNA/USDT | 0.06 | -5.27% |
| MBOX/USDT | 0.01820000 | -3.70% |
| NEO/USDT | 2.80 | -1.13% |
| QTUM/USDT | 0.90 | -4.57% |
| ROSE/USDT | 0.01218000 | -5.58% |
| SAND/USDT | 0.08 | -6.80% |
| SHIB/USDT | 0.00000571 | -5.62% |
| SOL/USDT | 88.84 | -5.51% |
| SUSHI/USDT | 0.20 | -7.61% |
| TRX/USDT | 0.30 | 0.40% |
| USDC/USDT | 1.00 | 0.00% |
| XRP/USDT | 1.45 | -4.31% |
| XVG/USDT | 0.00496600 | -9.38% |
| ZEC/USDT | 242.31 | -12.39% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL