USDC / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.40 | -3.89% |
| ALGO/USDT | 0.13 | -3.31% |
| ATOM/USDT | 2.56 | -3.03% |
| AVAX/USDT | 14.31 | -2.85% |
| AXS/USDT | 1.12 | -3.44% |
| BCH/USDT | 599.00 | -2.32% |
| BNB/USDT | 934.13 | -1.45% |
| BTC/USDT | 96,221.02 | 0.96% |
| CAKE/USDT | 2.03 | -2.54% |
| CRV/USDT | 0.42 | -2.01% |
| CTSI/USDT | 0.04 | -2.97% |
| DASH/USDT | 81.04 | 39.70% |
| DENT/USDT | 0.00022500 | -3.43% |
| DOGE/USDT | 0.14 | -2.81% |
| DOT/USDT | 2.19 | -3.14% |
| ENJ/USDT | 0.03 | -2.62% |
| ETC/USDT | 12.98 | -2.26% |
| ETH/USDT | 3,310.01 | -0.34% |
| GALA/USDT | 0.00732000 | -3.18% |
| HOT/USDT | 0.00052100 | -3.88% |
| ICP/USDT | 4.38 | 23.55% |
| IOTX/USDT | 0.00850000 | -3.19% |
| JELLY/USDT | 0.59 | -1.98% |
| LINK/USDT | 13.89 | -1.14% |
| LTC/USDT | 75.49 | -3.32% |
| LUNA/USDT | 0.09 | -1.42% |
| MANA/USDT | 0.15 | -1.79% |
| NEO/USDT | 3.95 | -1.13% |
| ONT/USDT | 0.07 | -1.05% |
| QTUM/USDT | 1.51 | 2.31% |
| ROSE/USDT | 0.01398000 | 6.39% |
| RVN/USDT | 0.00767000 | -5.31% |
| SAND/USDT | 0.12 | -2.20% |
| SHIB/USDT | 0.00000863 | -3.14% |
| SOL/USDT | 144.38 | -0.68% |
| STORJ/USDT | 0.15 | 2.93% |
| USDC/USDT | 1.00 | -0.05% |
| VET/USDT | 0.01192000 | -2.22% |
| WIN/USDT | 0.00002859 | -2.72% |
| XRP/USDT | 2.10 | -3.14% |
| XVG/USDT | 0.00710500 | 3.21% |
| ZEC/USDT | 427.65 | 3.94% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL