LUNA / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.41 | -3.97% |
| ALGO/USDT | 0.14 | -3.43% |
| ATOM/USDT | 2.57 | -3.13% |
| AVAX/USDT | 14.35 | -2.71% |
| AXS/USDT | 1.13 | -4.00% |
| BAT/USDT | 0.20 | -1.98% |
| BCH/USDT | 599.30 | -2.47% |
| BNB/USDT | 935.46 | -1.45% |
| BTC/USDT | 96,306.64 | 0.82% |
| CTSI/USDT | 0.04 | -3.22% |
| DASH/USDT | 81.54 | 40.10% |
| DGB/USDT | 0.00627000 | 3.30% |
| DOGE/USDT | 0.14 | -2.97% |
| DOT/USDT | 2.21 | -3.08% |
| DYDX/USDT | 0.21 | -3.85% |
| ETC/USDT | 13.03 | -2.32% |
| ETH/USDT | 3,314.68 | -0.58% |
| GALA/USDT | 0.00735000 | -3.29% |
| ICP/USDT | 4.51 | 26.64% |
| IOTX/USDT | 0.00854000 | -3.28% |
| JELLY/USDT | 0.59 | -1.60% |
| LINK/USDT | 13.93 | -1.14% |
| LTC/USDT | 75.74 | -3.60% |
| LUNA/USDT | 0.09 | -1.42% |
| ROSE/USDT | 0.01405000 | 6.44% |
| SAND/USDT | 0.13 | -2.42% |
| SHIB/USDT | 0.00000866 | -3.13% |
| SOL/USDT | 144.72 | -0.86% |
| STORJ/USDT | 0.15 | 2.49% |
| SUSHI/USDT | 0.34 | -3.96% |
| TRX/USDT | 0.31 | 0.30% |
| USDC/USDT | 1.00 | -0.06% |
| VET/USDT | 0.01198000 | -2.28% |
| XRP/USDT | 2.11 | -3.13% |
| XTZ/USDT | 0.58 | -2.17% |
| ZEC/USDT | 428.75 | 3.91% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL