ETC / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.45 | 4.49% |
| ATOM/USDT | 2.26 | 0.98% |
| AVAX/USDT | 13.71 | -0.07% |
| AXS/USDT | 1.04 | -1.32% |
| BCH/USDT | 583.70 | -1.44% |
| BNB/USDT | 888.52 | -2.27% |
| BTC/USDT | 90,754.72 | -0.98% |
| CHZ/USDT | 0.03 | 4.79% |
| CTSI/USDT | 0.04 | 2.87% |
| DASH/USDT | 49.69 | 5.10% |
| DCR/USDT | 22.93 | 6.80% |
| DOGE/USDT | 0.14 | -0.91% |
| ENJ/USDT | 0.04 | 13.72% |
| ETH/USDT | 3,135.81 | -0.22% |
| GNO/USDT | 127.54 | -0.12% |
| JELLY/USDT | 0.10 | -0.30% |
| LINK/USDT | 13.83 | -0.72% |
| LTC/USDT | 84.64 | 1.04% |
| LUNA/USDT | 0.15 | 48.90% |
| SOL/USDT | 133.21 | -3.73% |
| TRX/USDT | 0.28 | -1.75% |
| USDC/USDT | 1.00 | 0.00% |
| XRP/USDT | 2.08 | -0.71% |
| ZEC/USDT | 433.71 | 12.51% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL