ADA / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ALGO/USDT | 0.14 | -3.36% |
| AVAX/USDT | 14.37 | -2.51% |
| BAT/USDT | 0.21 | -0.97% |
| BCH/USDT | 599.00 | -2.52% |
| BNB/USDT | 935.77 | -1.42% |
| BTC/USDT | 96,235.88 | 0.77% |
| CHZ/USDT | 0.05 | -1.47% |
| CRV/USDT | 0.43 | -2.34% |
| CTSI/USDT | 0.04 | -3.22% |
| DASH/USDT | 82.09 | 39.75% |
| DOGE/USDT | 0.14 | -3.01% |
| DOT/USDT | 2.21 | -3.08% |
| ETC/USDT | 13.03 | -2.32% |
| ETH/USDT | 3,312.79 | -0.68% |
| FIL/USDT | 1.60 | 1.65% |
| GALA/USDT | 0.00735000 | -3.16% |
| ICP/USDT | 4.53 | 27.19% |
| JELLY/USDT | 0.59 | -1.55% |
| LINK/USDT | 13.93 | -1.21% |
| LTC/USDT | 75.77 | -3.50% |
| LUNA/USDT | 0.09 | -1.42% |
| MBOX/USDT | 0.03 | -2.66% |
| SOL/USDT | 144.68 | -0.88% |
| THETA/USDT | 0.31 | -4.63% |
| TRX/USDT | 0.31 | 0.26% |
| USDC/USDT | 1.00 | -0.05% |
| VET/USDT | 0.01198000 | -2.28% |
| XRP/USDT | 2.11 | -3.12% |
| XTZ/USDT | 0.58 | -2.16% |
| XVG/USDT | 0.00715800 | 3.22% |
| ZEC/USDT | 429.97 | 4.30% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL